Tummel hydro scheme
The Tummel scheme stretches from Dalwhinnie, famous for its whisky distillery, in the north, to the remote Rannoch Station in the west, and the highly-popular tourist town of Pitlochry in the east.


Power stations
Power stations | Capacity (MW) | Gross head (metres) | Average annual output (million units) | Year completed |
Gaur | 7.5 | 30 | 21 | 1953 |
Cuaich | 2.5 | 27 | 7 | 1959 |
Loch Ericht | 2.2 | 55 | 12 | 1962 |
Rannoch | 44 | 156 | 187 | 1930 |
Tummel | 34 | 53 | 142 | 1933 |
Errochty | 75 | 186 | 103 | 1957 |
Trinafour | 0.5 | 91 | 3 | 1959 |
Clunie | 61 | 53 | 186 | 1950 |
Pitlochry | 15 | 15 | 60 | 1950 |
Major dams
Major dam | Type | Length | Height | Completed |
Gaur | Concrete gravity | 110 | 13 | 1958 |
Errochty | Buttress | 501 | 49 | 1957 |
Clunie | Mass gravity | 116 | 21 | 1951 |
Pitlochry | Mass gravity | 145 | 16 | 1951 |